Recursos
Comparar planes
VPS
| Plan | CPU | RAM | Almacenamiento | Precio |
|---|---|---|---|---|
| Wisp | 1 vCPU | 1 GB RAM | 20 GB NVMe | $6/mes |
| Pulse | 2 vCPU | 2 GB RAM | 40 GB NVMe | $10/mes |
| Umbra | 4 vCPU | 4 GB RAM | 60 GB NVMe | $15/mes |
| Veil | 6 vCPU | 6 GB RAM | 80 GB NVMe | $19/mes |
| Nocturne | 8 vCPU | 8 GB RAM | 100 GB NVMe | $25/mes |
Dedicado
| Plan | CPU | RAM | Almacenamiento | Precio | Estado |
|---|---|---|---|---|---|
| R1 | Ryzen 9 7950X · 16c/32t | 64 GB DDR5 ECC | 2 × 2 TB NVMe RAID-1 | $89/mes | Agotado |
| R2 Pro | EPYC 9354 · 32c/64t | 128 GB DDR5 ECC | 2 × 4 TB NVMe RAID-1 | $169/mes | Agotado |
| R3 Max | EPYC 9654 · 96c/192t | 256 GB DDR5 ECC | 4 × 4 TB NVMe RAID-10 | $299/mes | Agotado |
NoctisNode vs. otros proveedores
Comparación lado a lado de precio, KYC y cripto frente a nubes convencionales y hosts anónimos.
Ver todas las comparaciones